Hardware : Ranger Gate Company
PRODUCT NO. | SIZE |
---|---|
338-010 | 2” |
338-020 | 2 ⅜” |
338-030 | 2 ⅞” |
338-040 | 3 ½” |
338-050 | 4” |
PRODUCT NO. | SIZE |
---|---|
340-170 | 1 ⅝” |
340-175 | 1 ⅜” |
PRODUCT NO. | SIZE |
---|---|
340-060 | ⅝”-6” |
340-070 | ¾”-12” |
PRODUCT NO. | SIZE & DESCRIPTION |
---|---|
340-030 | ⅝”-12” |
340-035 | ⅝”-18” |
340-040 | ¾”-12” |
340-050 | ¾”-18” |
340-075 | ¾”-12” HOT DIPPED |
PRODUCT NO. | SIZE & DESCRIPTION |
---|---|
340-080 | 1 ⅝”-¾” |
340-090 | 1 ⅝”-⅝” |
340-100 | 2”-¾” |
340-102 | 1 ⅝”-¾” HOT DIPPED |
340-103 | 2”-¾” HOT DIPPED |
340-101 | 1 ½”-¾” SQUARE |
340-120 | 1 ⅝” PORTBALE PANEL |
340-180 | 2” MALE |
PRODUCT NO. | SIZE & DESCRIPTION |
---|---|
340-110 | 9/16”-8” DROP PIN |
340-135 | GATE CHAIN & SNAP |
340-160 | ⅜”-2” BOLT W/NUT |
340-165 | ⅜”-2 ½” BOLT W/NUT |
340-190 | ¾” STOCK TANK PLUG |
340-200 | CLAMP ON WHEEL |
340-300 | ¾”X14” WOOD GATE STRAP HINGE |
340-310 | ¾”X18” WOOD GATE STRAP HINGE |
340-320 | ⅞”X24” WOOD GATE STRAP HINGE |
Bolt On Side Latch
Bolt on latches can be opened with ease from the ground or on horse back . They can be bolted on 1 ⅝” gates or 2”.

➠ CALL NOW FOR PRICING:
361-293-7202
PRODUCT NO. |
---|
340-220 |
PRODUCT NO. |
---|
340-210 |
PRODUCT NO. | SIZE |
---|---|
340-400 | Small |
340-410 | Large |
Copyright© 2008 Victoria Web Design