gates
| HOT DIPPED | RANGER (GATORSHIELD) | RGC | |
|---|---|---|---|
| CORROSION-PROOF | ✓ | ||
| WITHSTANDS HUMID CLIMATE | ✓ | ✓ | |
| 100% GALVANIZED | ✓ | ||
| PAINTED WELDS | ✓ | ✓ | |
| DESIGNED FOR HEAVY CATTLE PRESSURE | ✓ | ✓ | |
| MOST AFFORDABLE | ✓ | ||
| 30+ YEAR LIFESPAN | ✓ | ||
| 10-20 YEAR LIFESPAN | ✓ |
HOT DIPPED PASTURE GATES
The typical painted gate just doesn't hold up against rust, corrosion, and inclement weather. After years of testing and research, we've developed the longest lasting pasture gate on the market, made through a process called hot dip galvanizing. This finishing process coats and seals the outside and inside, protecting the entire gate from rain, wind, and humidity. Ideal for pasture, stall, and residential use, this is a gate you won't have to replace.
- 1 5/8" 18-gauge tubing
- Available in 5 bar or 6 bar
- Gate come with two ¾”x 12” bolt hooks and heavy duty adjustable hinges
- Gates 8’ and longer come standard with our heavy duty double strap system for superior structural support
- All gates are 4" shorter than stated to allow proper room for hinges on an opening of that length
- Expected lifespan of 30+ years
*Need different specs? Click the "Request Quote" button and we'll build you a custom Hot Dipped Ranger Pasture Gate.

| PRODUCT NO. | LENGTH & HEIGHT | DOUBLE STRAP | WEIGHT | MSRP |
|---|---|---|---|---|
| 276-001 | 4'X48" | 0 | 20 | $170.48 |
| 276-002 | 6'X48" | 0 | 29 | $203.28 |
| 276-003 | 8'X48" | 1 | 41 | $260.42 |
| 276-004 | 10'X48" | 1 | 50 | $292.26 |
| 276-005 | 12'X48" | 1 | 63 | $326.01 |
| 276-006 | 14'X48" | 2 | 72 | $382.20 |
| 276-007 | 16'x48" | 2 | 82 | $444.03 |
| 276-008 | 18'X48" | 3 | 94 | $552.70 |
| 276-009 | 20'X48" | 3 | 103 | $646.38 |
| PRODUCT NO. | LENGTH & HEIGHT | DOUBLE STRAP | WEIGHT | MSRP |
|---|---|---|---|---|
| 276-010 | 4'X52" | 0 | $185.47 | |
| 276-020 | 6'X52" | 0 | $230.45 | |
| 276-030 | 8'X52" | 1 | $290.40 | |
| 276-040 | 10'X52" | 1 | $340.99 | |
| 276-050 | 12'X52" | 1 | $417.79 | |
| 276-060 | 14'X52" | 2 | $451.52 | |
| 276-070 | 16'X52" | 2 | $505.86 | |
| 276-080 | 18'X52" | 3 | $608.90 | |
| 276-090 | 20'X52" | 3 | $771.91 |
HOT DIPPED corral GATES
Our longest lasting hot dipped gate built even heavier to withstand pressure from livestock. The typical painted gate just doesn't hold up against rust, corrosion, and inclement weather. After years of testing and research, we've developed the longest lasting corral gate on the market, made through a process called hot dip galvanizing. This finishing process coats and seals the outside and inside, protecting the entire gate from rain, wind, and humidity. Ideal for working pens, stalls, and bull pastures, this is a gate you won't have to replace.
- Made from 2" 16-gauge tubing
- Available in 6 bar or 7 bar
- Gates come with two ¾”x 12” bolt hooks and heavy duty adjustable hinges
- Gates 8’ and longer come standard with our heavy duty double strap system for superior structural support
- All gates are 4" shorter than stated to allow proper room for hinges on an opening of that length
- Expected lifespan of 30+ years
*Need different specs? Click the "Request Quote" button and we'll build you a custom Hot Dipped Ranger Corral Gate.

| PRODUCT NO. | LENGTH & HEIGHT | DOUBLE STRAP | WEIGHT | MSRP |
|---|---|---|---|---|
| 277-010 | 4'X52" | 0 | 40 | $262.30 |
| 277-020 | 6'X52" | 0 | 56 | $284.77 |
| 277-030 | 8'X52" | 1 | 76 | $363.46 |
| 277-040 | 10'X52" | 1 | 92 | $415.92 |
| 277-050 | 12'X52" | 1 | 112 | $498.36 |
| 277-060 | 14'X52" | 2 | 128 | $554.56 |
| 277-070 | 16'X52" | 2 | 145 | $610.78 |
| 277-080 | 18'X52" | 3 | 164 | $740.05 |
| 277-090 | 20'X52" | 3 | 180 | $927.40 |
| PRODUCT NO. | LENGTH & HEIGHT | DOUBLE STRAP | WEIGHT | MSRP |
|---|---|---|---|---|
| 277-110 | 4'X60" | 0 | 54 | $370.97 |
| 277-120 | 6'X60" | 0 | 72 | $423.41 |
| 277-130 | 8'X60" | 1 | 100 | $496.49 |
| 277-140 | 10'X60" | 1 | 120 | $590.16 |
| 277-150 | 12'X60" | 1 | 138 | $655.75 |
| 277-160 | 14'X60" | 2 | 165 | $728.81 |
| 277-170 | 16'X60" | 2 | 184 | $783.15 |
| 277-180 | 18'X60" | 3 | 212 | $843.10 |
| 277-190 | 20'X60" | 3 | 232 | $1,002.34 |
ranger heavy duty PASTURE GATES
The original "Ranger Gate," designed by the Jahn family to be the standard for farm and ranch use.
- 1 3/4" pre-galvanized 16-gauge tubing
- Available in a 5-bar, 6-bar, or 3-bar wire
- Square corners
- Come with two ¾”x 12” screw hooks
- Tube gates 8’ and longer come standard with our double strap system for superior structural support
- 3 bar wire gates 8’ and longer come standard with our single strap system
- All gates are 4" shorter than stated to allow proper room for hinges on an opening of that length
- Expected lifespan of 5-10 years

| PRODUCT NO. | LENGTH & HEIGHT | DOUBLE STRAP | WEIGHT | MSRP |
|---|---|---|---|---|
| 835-010 | 4'X48" | 0 | 24 | $121.04 |
| 835-020 | 6'X48" | 0 | 30 | $140.74 |
| 835-030 | 8'X48" | 1 | 36 | $173.25 |
| 835-040 | 10'X48" | 1 | 50 | $196.71 |
| 835-050 | 12'X48" | 1 | 56 | $211.10 |
| 835-060 | 14'X48" | 2 | 60 | $247.42 |
| 835-070 | 16'X48" | 2 | 64 | $261.02 |
| 835-080 | 18'X48" | 3 | 75 | $330.61 |
| 835-090 | 20'X48" | 3 | 80 | $412.30 |
| PRODUCT NO. | LENGTH & HEIGHT | DOUBLE STRAP | WEIGHT | MSRP |
|---|---|---|---|---|
| 836-010 | 4' | 0 | $113.40 | |
| 836-020 | 6' | 0 | $134.67 | |
| 836-030 | 8' | 1 | $155.93 | |
| 836-040 | 10' | 1 | $184.28 | |
| 836-050 | 12' | 1 | $205.54 | |
| 836-060 | 14' | 2 | $226.80 | |
| 836-070 | 16' | 2 | $248.06 | |
| 836-080 | 18' | 3 | $326.04 | |
| 836-090 | 20' | 3 | $354.38 |
| PRODUCT NO. | LENGTH & HEIGHT | SINGLE STRAP | WEIGHT | MSRP |
|---|---|---|---|---|
| 837-010 | 4' | 0 | $127.58 | |
| 837-020 | 6' | 0 | $155.93 | |
| 837-030 | 8' | 1 | $177.19 | |
| 837-040 | 10' | 1 | $191.36 | |
| 837-050 | 12' | 1 | $212.63 | |
| 837-060 | 14' | 2 | $240.98 | |
| 837-070 | 16' | 2 | $262.25 | |
| 837-080 | 18' | 3 | $354.38 | |
| 837-090 | 20' | 3 | $382.73 |
full wire HEAVY DUTY PASTURE GATE
| PRODUCT NO. | LENGTH & HEIGHT | WEIGHT | MSRP |
|---|---|---|---|
| 838-010 | 4' | ||
| 838-020 | 6' | ||
| 838-030 | 8' | ||
| 838-040 | 10' | ||
| 838-050 | 12' | ||
| 838-060 | 14' | ||
| 838-070 | 16' | ||
| 838-080 | 18' | ||
| 838-090 | 20' |
6 BAR heavy duty square tube GATE
If you prefer a gate built with square tubing instead of round tubing, our heavy duty square tube gates are for you. These gates are made with 1 ½” 16 gauge square tubing and 6 bars. Gates comes ready to hang with two ¾” x 12” bolt hooks and adjustable hinges. All gates are 4" shorter than stated to allow proper room for hinges on an opening of that length.
| PRODUCT NO. | LENGTH & HEIGHT | PIPE BRACE | WEIGHT | MSRP |
|---|---|---|---|---|
| 940-010 | 4’X52” | 0 | 20 | $203.44 |
| 940-020 | 6’X52” | 0 | 30 | $229.69 |
| 940-030 | 8’X52” | 1 | 41 | $334.69 |
| 940-040 | 10’X52” | 1 | 50 | $374.06 |
| 940-050 | 12’X52” | 1 | 60 | $413.44 |
| 940-060 | 14’X52” | 2 | 70 | $492.19 |
| 940-070 | 16’X52” | 2 | 78 | $505.31 |
| 940-080 | 18’X52” | 3 | 90 | $610.31 |
| 940-090 | 20’X52” | 3 | 98 | $649.69 |
Ranger corral GATES
Our value-minded corral gate option built to withstand pressure from livestock at an affordable price. Best for working pens, stalls, and bull pastures.
- 2" 16-gauge pre-galvanized tubing
- Available in a 6 bar or 7 bar
- Square corners
- Comes with two ¾”x 12” bolt hooks and heavy duty adjustable hinges
- Gates 8’ and longer come standard with our double strap system for superior structural support
- All gates are 4" shorter than stated to allow proper room for hinges on an opening of that length
- Expected lifespan of 5-10 years

| PRODUCT NO. | LENGTH & HEIGHT | DOUBLE STRAP | WEIGHT | MSRP |
|---|---|---|---|---|
| 840-010 | 4'X50" | 0 | 40 | $183.75 |
| 840-020 | 6'X50" | 0 | 56 | $229.69 |
| 840-030 | 8'X50" | 1 | 72 | $255.94 |
| 840-040 | 10'X50" | 1 | 88 | $288.75 |
| 840-050 | 12'X50" | 1 | 104 | $318.94 |
| 840-060 | 14'X50" | 2 | 120 | $367.50 |
| 840-070 | 16'X50" | 2 | 134 | $392.76 |
| 840-080 | 18'X50" | 3 | 152 | $479.06 |
| 840-090 | 20'X50" | 3 | 166 | $557.81 |
7 BAR heavy duty corral GATE
| PRODUCT NO. | LENGTH & HEIGHT | DOUBLE STRAP | WEIGHT | MSRP |
|---|---|---|---|---|
| 845-010 | 4'X60" | 0 | 40 | $183.75 |
| 845-020 | 6'X60" | 0 | 56 | $229.69 |
| 845-030 | 8'X60" | 1 | 72 | $255.94 |
| 845-040 | 10'X60" | 1 | 88 | $288.75 |
| 845-050 | 12'X60" | 1 | 104 | $318.94 |
| 845-060 | 14'X60" | 2 | 120 | $367.50 |
| 845-070 | 16'X60" | 2 | 134 | $392.76 |
| 845-080 | 18'X60" | 3 | 152 | $479.06 |
| 845-090 | 20'X60" | 3 | 166 | $557.81 |
Ranger DEER GATES
Our most affordable pre-galvanized gate made taller to keep deer in and predators out. Ideal for high-fence entrances, pastures, and working pens, our Ranger RGC Deer Gate offers the best combination of quality and price.
- 2" 16-gauge pre-galvanized tubing
- 4”x4” 6 gauge wire panel
- Gates come with three ¾”x 12” bolt hooks and heavy duty adjustable hinges
- All gates are 2" shorter than stated to allow proper room for hinges on an opening of that length
- Expected lifespan of 5-10+ years

| PRODUCT NO. | LENGTH & HEIGHT | DOUBLE STRAP | WEIGHT | MSRP |
|---|---|---|---|---|
| 849-010 | 4'X8' | 0 | 60 | $177.19 |
| 849-020 | 6'X8' | 0 | 76 | $216.56 |
| 849-030 | 8'X8' | 1 | 104 | $311.72 |
| 849-040 | 10'X8' | 1 | 122 | $347.81 |
| 849-050 | 12'X8' | 1 | 140 | $436.41 |
| 849-060 | 14'X8' | 2 | 168 | $443.63 |
| 849-070 | 16'X8' | 2 | 185 | $511.88 |
| 849-080 | 18'X8' | 3 | 214 | $702.19 |
| 849-090 | 20'X8' | 3 | 230 | $767.81 |
rgc PASTURE GATES
Our value-minded pasture gate option that checks the boxes on both quality and affordability. Best for pasture, residential, and oilfield use.
- 1 3/4" pre-galvanized 19-gauge tubing
- Available in a 5 bar, 6 bar, or 3 bar wire
- Square corners
- Come with two 5/8"x6" screw hooks
- Tube gates 8’ and longer come standard with our double strap system for superior structural support
- 3 bar wire gates 8’ and longer come standard with our single strap system
- All gates are 4" shorter than stated to allow proper room for hinges on an opening of that length
- Expected lifespan of 5-10 years

| PRODUCT NO. | LENGTH & HEIGHT | DOUBLE STRAP | WEIGHT | MSRP |
|---|---|---|---|---|
| 810-010 | 4'X50" | 0 | 18 | $69.56 |
| 810-020 | 6'X50" | 0 | 24 | $84.00 |
| 810-030 | 8'X50" | 1 | 35 | $115.50 |
| 810-040 | 10'X50" | 1 | 42 | $124.69 |
| 810-050 | 12'X50" | 1 | 48 | $131.25 |
| 810-060 | 14'X50" | 2 | 58 | $150.94 |
| 810-070 | 16'X50" | 2 | 62 | $168.00 |
| 810-080 | 18'X50" | 3 | 72 | $262.25 |
| 810-090 | 20'X50" | 3 | 82 | $283.50 |
| PRODUCT NO. | LENGTH & HEIGHT | DOUBLE STRAP | WEIGHT | MSRP |
|---|---|---|---|---|
| 820-010 | 4'X50" | 0 | 20 | $110.25 |
| 820-020 | 6'X50" | 0 | 28 | $124.65 |
| 820-030 | 8'X50" | 1 | 38 | $147.00 |
| 820-040 | 10'X50" | 1 | 48 | $164.06 |
| 820-050 | 12'X50" | 1 | 58 | $175.88 |
| 820-060 | 14'X50" | 2 | 68 | $189.00 |
| 820-070 | 16'X50" | 2 | 75 | $206.72 |
| 820-080 | 18'X50" | 3 | 84 | $293.42 |
| 820-090 | 20'X50" | 3 | 94 | $318.94 |
| PRODUCT NO. | LENGTH & HEIGHT | SINGLE STRAP | WEIGHT | MSRP |
|---|---|---|---|---|
| 830-010 | 4'X50" | 0 | 20 | $106.31 |
| 830-020 | 6'X50" | 0 | 29 | $136.50 |
| 830-030 | 8'X50" | 1 | 41 | $152.25 |
| 830-040 | 10'X50" | 1 | 50 | $177.19 |
| 830-050 | 12'X50" | 1 | 63 | $191.63 |
| 830-060 | 14'X50" | 2 | 72 | $223.13 |
| 830-070 | 16'X50" | 2 | 82 | $236.25 |
| 830-080 | 18'X50" | 3 | 94 | $321.56 |
| 830-090 | 20'X50" | 3 | 103 | $347.81 |
