panels
| HOT DIPPED | RANGER (GATORSHIELD) | RGC | |
|---|---|---|---|
| CORROSION-PROOF | ✓ | ||
| WITHSTANDS HUMID CLIMATE | ✓ | ✓ | |
| 100% GALVANIZED | ✓ | ||
| PAINTED WELDS | ✓ | ✓ | |
| DESIGNED FOR HEAVY CATTLE PRESSURE | ✓ | ✓ | |
| MOST AFFORDABLE | ✓ | ||
| 30+ YEAR LIFESPAN | ✓ | ||
| 10-20 YEAR LIFESPAN | ✓ |
HOT DIPPED PANELS
Perfect for working pens, round pens, and other high-pressure applications, our hot dipped heavy duty panels get the job done. Available in 1 ⅝” 18 gauge and 2” 16 gauge with 6 or 7 bar options, panels come with heavy duty pin connections for easy set up and take down.

18 GauGE 6 bar
| PRODUCT NO. | STYLE | LENGTH & HEIGHT | WEIGHT | MSRP |
|---|---|---|---|---|
| 278-010 | 1 ⅝” 10’ PANEL | 10’X64” | 75 | $408.44 |
| 278-020 | 1 ⅝” 12’ PANEL | 12X64” | 86 | $464.65 |
| 278-025 | 1 ⅝” 16’ PANEL | 16X64” | 108 | |
| 278-030 | 1 ⅝” 10’ PANEL W/GATE | 10’X64” W/4’GATE | 95 | $608.90 |
| 278-040 | 1 ⅝” 12’ PANEL W/GATE | 12’X64” W/4’GATE | 105 | $640.41 |
16 GauGE 6 bar
| PRODUCT NO. | STYLE | LENGTH & HEIGHT | WEIGHT | MSRP |
|---|---|---|---|---|
| 278-090 | 2” 10’ PANEL | 10’X64” | 112 | |
| 278-100 | 2” 12’ PANEL | 12X64” | 128 | |
| 278-105 | 2” 16’ PANEL | 16X64” | 160 | |
| 278-110 | 2” 10’ PANEL W/GATE | 10’X64” W/4’GATE | 140 | |
| 278-120 | 2” 12’ PANEL W/GATE | 12’X64” W/4’GATE | 158 |
RANGER PANELS
Heavy-duty Ranger portable panels are 2” 16 gauge. All panels are furnished with drop pins.

rGC PANELS
Lightweight for quick setup and transportation, our RGC value-minded portable panels are made from 1 ¾” pre-galvanized tubing and are furnished with drop pins.

| PRODUCT NO. | STYLE | LENGTH & HEIGHT | WEIGHT | MSRP |
|---|---|---|---|---|
| 850-010 | 10’ PANEL | 10’x64” | 52 | $154.85 |
| 850-020 | 12’ PANEL | 12’x64” | 60 | $168.32 |
| 850-025 | 16’ PANEL | 16’x64” | 80 | $235.65 |
| 860-010 | 10’ PANEL W/GATE | 10’x64” w/4’gate | 66 | $269.33 |
| 860-020 | 12’ PANEL W/GATE | 12’x64” w/4’gate | 74 | $303.00 |



