panels
| HOT DIPPED | RGC | ||
|---|---|---|---|
| CORROSION-PROOF | ✓ | ||
| WITHSTANDS HUMID CLIMATE | ✓ | ||
| 100% GALVANIZED | ✓ | ||
| PAINTED WELDS | ✓ | ||
| DESIGNED FOR HEAVY CATTLE PRESSURE | ✓ | ||
| MOST AFFORDABLE | ✓ | ||
| 30+ YEAR LIFESPAN | ✓ | ||
| 10-20 YEAR LIFESPAN |
HOT DIPPED PANELS
Perfect for working pens, round pens, and other high-pressure applications, our hot dipped heavy duty panels get the job done. Available in 1 ⅝” 18 gauge with 6 or 7 bar options, panels come with heavy duty pin connections for easy set up and take down.

18 GauGE 6 bar
| PRODUCT NO. | STYLE | LENGTH & HEIGHT | WEIGHT | MSRP |
|---|---|---|---|---|
| 278-010 | 1 ⅝” 10’ PANEL | 10’X64” | 75 | $449.28 |
| 278-020 | 1 ⅝” 12’ PANEL | 12X64” | 86 | $511.11 |
| 278-025 | 1 ⅝” 16’ PANEL | 16X64” | 108 | $706.20 |
| 278-030 | 1 ⅝” 10’ PANEL W/GATE | 10’X64” W/4’GATE | 95 | $669.80 |
| 278-040 | 1 ⅝” 12’ PANEL W/GATE | 12’X64” W/4’GATE | 105 | $704.45 |
rGC PANELS
Lightweight for quick setup and transportation, our RGC value-minded portable panels are made from 1 ¾” pre-galvanized tubing and are furnished with drop pins.

| PRODUCT NO. | STYLE | LENGTH & HEIGHT | WEIGHT | MSRP |
|---|---|---|---|---|
| 850-010 | 10’ PANEL | 10’x64” | 52 | $170.34 |
| 850-020 | 12’ PANEL | 12’x64” | 60 | $185.15 |
| 850-025 | 16’ PANEL | 16’x64” | 80 | $259.22 |
| 860-010 | 10’ PANEL W/GATE | 10’x64” w/4’gate | 66 | $296.26 |
| 860-020 | 12’ PANEL W/GATE | 12’x64” w/4’gate | 74 | $333.30 |



