panels

HOT DIPPED RANGER (GATORSHIELD) RGC
CORROSION-PROOF
WITHSTANDS HUMID CLIMATE
100% GALVANIZED
PAINTED WELDS
DESIGNED FOR HEAVY CATTLE PRESSURE
MOST AFFORDABLE
30+ YEAR LIFESPAN
10-20 YEAR LIFESPAN

HOT DIPPED PANELS

Perfect for working pens, round pens, and other high-pressure applications, our hot dipped heavy duty panels get the job done. Available in 1 ⅝” 18 gauge and 2” 16 gauge with 6 or 7 bar options, panels come with heavy duty pin connections for easy set up and take down.

A black background with white text that says hot dipped galvanized tubing products

HEAVY DUTY PORTABLE PANELS

18 GauGE 6 bar

PRODUCT NO. STYLE LENGTH & HEIGHT WEIGHT MSRP
278-010 1 ⅝” 10’ PANEL 10’X64” 75 $381.72
278-020 1 ⅝” 12’ PANEL 12X64” 86 $434.25
278-025 1 ⅝” 16’ PANEL 16X64” 108
278-030 1 ⅝” 10’ PANEL W/GATE 10’X64” W/4’GATE 95 $569.07
278-040 1 ⅝” 12’ PANEL W/GATE 12’X64” W/4’GATE 105 $598.51
278-010 SPECS 278-030 SPECS

18 GauGE 7 bar

PRODUCT NO. STYLE LENGTH & HEIGHT WEIGHT MSRP
278-050 1 ⅝” 10’ PANEL 10’X72” 84
278-060 1 ⅝” 12’ PANEL 12X72” 98
278-065 1 ⅝” 16’ PANEL 16X72” 120
278-070 1 ⅝” 10’ PANEL W/GATE 10’X72” W/4’GATE 104
278-080 1 ⅝” 12’ PANEL W/GATE 12’X72” W/4’GATE 116

16 GauGE 6 bar

PRODUCT NO. STYLE LENGTH & HEIGHT WEIGHT MSRP
278-090 2” 10’ PANEL 10’X64” 112
278-100 2” 12’ PANEL 12X64” 128
278-105 2” 16’ PANEL 16X64” 160
278-110 2” 10’ PANEL W/GATE 10’X64” W/4’GATE 140
278-120 2” 12’ PANEL W/GATE 12’X64” W/4’GATE 158

16 GauGE 7 bar

PRODUCT NO. STYLE LENGTH & HEIGHT WEIGHT MSRP
278-130 2” 10’ PANEL 10’X72” 125
278-140 2” 12’ PANEL 12X72” 144
278-145 2” 16’ PANEL 16X72” 182
278-150 2” 10’ PANEL W/GATE 10’X72” W/4’GATE 155
278-160 2” 12’ PANEL W/GATE 12’X72” W/4’GATE 174

RANGER PANELS

Ranger portable panels are available in 1 ⅝” 16 and 19 gauge Gatorshield tubing. Heavy duty Ranger portable panels are 2” 16 gauge. All panels are furnished with drop pins.

A blue sign that says ranger brand galvanized tubing products

1 ⅝” 6 Bar Panel

16 GauGE

PRODUCT NO. STYLE LENGTH & HEIGHT WEIGHT MSRP
270-300 10’ PANEL 10’x64” 88 $357.63
270-310 12’ PANEL 12’x64” 100 $389.25
270-330 16’ PANEL 16’x64” 130 $485.72
270-340 10’ PANEL W/GATE 10’x64” w/4’gate 116 $562.24
270-350 12’ PANEL W/GATE 12’x64” w/4’gate 128 $615.46
270-360 16’ PANEL W/GATE 16’x64” w/4’gate 154
270-300 SPECS 270-340 SPECS

19 GauGE

PRODUCT NO. STYLE LENGTH & HEIGHT WEIGHT MSRP
270-220 10’ PANEL 10’x64” 60 $272.81
270-230 12’ PANEL 12’x64” 68 $324.37
270-250 16’ PANEL 16’x64” 88 $385.91
270-260 10’ PANEL W/GATE 10’x64” w/4’gate 78 $494.05
270-270 12’ PANEL W/GATE 12’x64” w/4’gate 80 $548.92
270-272 16’ PANEL W/GATE 16’x64” w/4’gate 88

2" Heavy Duty - 6 Bar Panel

PRODUCT NO. STYLE LENGTH & HEIGHT WEIGHT MSRP
274-010 10’ PANEL 10’X64” 100
274-020 12’ PANEL 12’X64” 116

2" Heavy Duty - 7 Bar Panel

PRODUCT NO. STYLE LENGTH & HEIGHT WEIGHT MSRP
274-030 10’ PANEL 10’X72” 114
274-040 12’ PANEL 12’X72” 132

rGC PANELS

Lightweight for quick setup and transportation, our RGC value-minded portable panels are made from 1 ¾” pre-galvanized tubing and are furnished with drop pins.

A red sign that says rgc brand galvanized tubing products

1 ¾" 6 Bar Panel

PRODUCT NO. STYLE LENGTH & HEIGHT WEIGHT MSRP
850-010 10’ PANEL 10’x64” 52 $147.48
850-020 12’ PANEL 12’x64” 60 $160.30
850-025 16’ PANEL 16’x64” 80 $224.43
860-010 10’ PANEL W/GATE 10’x64” w/4’gate 66 $256.50
860-020 12’ PANEL W/GATE 12’x64” w/4’gate 74 $288.57
850-010 SPECS 860-010 SPECS